ViscoTwin
VT104.53
US-Units
Active/Inactive | ||||||
Fluid name | ||||||
Flowrate [gpm] | ||||||
Viscosity of fluid [cP] | ||||||
Outlet pressure [psi-g] | ||||||
Suction load: | -3.5 psi-a | -3.5 psi-a | -3.5 psi-a | -3.5 psi-a | -3.5 psi-a | -3.5 psi-a |
Temperature fluid [°F] |
Additional fields:
Active/Inactive | ||||||
Fluid name | ||||||
Flowrate [gpm] | ||||||
Viscosity of fluid [cP] | ||||||
Outlet pressure [psi-g] | ||||||
Suction load: | -3.5 psi-a | -3.5 psi-a | -3.5 psi-a | -3.5 psi-a | -3.5 psi-a | -3.5 psi-a |
Temperature fluid [°F] |
Additional fields: